Sutton “Time-Step” Foster
Stats
| Year | Show | Role(s) |
| 1996 | Grease | Sandy Dumbrowski (U) |
| 1997 | Annie | A Star toBe, Cecille, Dog Catcher, Ensemble, Ronnie Boylan |
| 1997 | The ScarletPimpernel | Ensemble |
| 2000 | Les Miserables | Eponine (U) |
| 2002 | Thoroughly Modern Millie | Millie Dillmount |
| 2005 | Little Women | Jo |
| 2006 | The Drowsy Chaperone | Janet Van De Graaff |
| 2007 | Young Frankenstein | Inga |
| 2008 | Shrek the Musical | Princess Fiona |
| 2011 | Anything Goes | Reno Sweeney |
Hottielympics Record
Group C
| Wins | Losses | Ties | Points | ||
| v Annaleigh Ashford | 1 | 3 | |||
| v Celia Keenan-Bloger | 1 | 0 | |||
| v Patti Murin | 1 | 3 | |||
| 6 | Total |

{ 0 comments… add one now }
{ 1 trackback }