Frank William Will “Show Killer” Chase
Stats
| Year | Show | Role(s) |
| 2012 | The Mystery of Edwin Drood | John Jasper/Mr. Clive Paget |
| 2009 | Billy Elliot | Tony Elliot |
| 2008 | Rent | Roger Davis |
| 2006 | The Story of My Life | Rob |
| 2005 | High Fidelity | Rob |
| 2001 | Lennon | |
| 2001 | The Full Monty | Jerry Lukowski |
| 2003 | Aida | Radames |
| 1998 | Miss Saigon | Chris |
| 1998 | Rent | Roger Davis (U), Squeegee Man |
Hottielympics Record
Group B
| Wins | Losses | Ties | Points | ||
| v Bobby Cannavale | 1 | 3 | |||
| v Andy Mientus | 1 | 3 | |||
| v Gavin Creel | 1 | 3 | |||
| 9 | Total |

{ 0 comments… add one now }